Market Cap: $27 907 458 555 582 740
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 458 555 582 740 Volume (24h): $158 435 180 402
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

BTC-Alpha

24h Trading Volume
36 532 055 USD 512,80411 BTC
Alexa Rank # 62098
# Currency Pair Volume (24h) Price Volume (%) Category Fee Type
1 BTC Bitcoin BTC/USDT 26233812.8315 9286.18180403 71.8347% Spot Percentage
2 BTC Bitcoin BTC/USD 5268952.27393 9253.62 14.4277% Spot Percentage
3 XRP Ripple XRP/BTC 1073637.70156 0.296950978526 2.93989% Spot Percentage
4 ETH Ethereum ETH/BTC 883271.076201 184.49996478 2.41862% Spot Percentage
5 LTC Litecoin LTC/BTC 506846.787353 58.6838334402 1.38787% Spot Percentage
6 LTC Litecoin LTC/USD 472948.252174 58.44 1.29505% Spot Percentage
7 ETH Ethereum ETH/USD 435245.167269 183.9 1.19181% Spot Percentage
8 PZM PRIZM PZM/USD 347627.34256 0.58 0.951891% Spot Percentage
9 EOS EOS EOS/USDT 261235.878508 3.3408044864 0.715329% Spot Percentage
10 R Revain R/USDT 57116.6444749 0.0422495770853 0.1564% Spot Percentage
11 PZM PRIZM PZM/BTC 46717.3873363 0.599478501251 0.127924% Spot Percentage
12 REM Remme REM/BTC 31701.5992803 0.00241650248566 0.0868069% Spot Percentage
13 R Revain R/BTC 26812.0028254 0.0428464479188 0.073418% Spot Percentage
14 REM Remme REM/USDT 5787.7597645 0.00260554088989 0.0158483% Spot Percentage
15 CLR ClearCoin CLR/USDT 2674.75656851 0.0223475237864 0.00732415% Spot Percentage
16 XRP Ripple XRP/USD 1215.44148464 0.2997 0.00332818% Spot Percentage
17 BRIA BRIACOIN BRIA/USD 859.617874429 0.04 0.00235385% Spot Percentage
18 DOGE Dogecoin DOGE/BTC 611.235199972 0.00269532969554 0.00167371% Spot Percentage
19 MRK MARK.SPACE MRK/ETH 431.174912917 0.00258264609036 0.00118066% Spot Percentage
20 TRX TRONIX TRX/USD 349.606633918 0.01603 0.00095731% Spot Percentage
21 TRX TRONIX TRX/BTC 210.713023868 0.0213767527578 0.000576985% Spot Percentage
22 TRF Travelflex TRF/BTC 124.183393911 0.00169172213781 0.000450635% Spot Percentage
23 MRK MARK.SPACE MRK/BTC 99.4306178643 0.00195179046919 0.000272266% Spot Percentage
24 BRIA BRIACOIN BRIA/BTC 94.7758798125 0.0542783635241 0.00025952% Spot Percentage
25 MNC MANTRACOIN MNC/USD 85.030426638 0.0013 0.000232835% Spot Percentage
26 JWL JEWELS JWL/USD 84.4008913979 0.5999 0.000231111% Spot Percentage
27 NOAH Noah Coin NOAH/BTC 74.3539226357 0.0000929424032947 0.0002036% Spot Percentage
28 ZEC Zcash ZEC/BTC 45.1240260484 41.2106616208 0.000123561% Spot Percentage
29 BTCZ BitcoinZ BTCZ/BTC 35.966531814 0.0000929424032947 0.0000984854% Spot Percentage
30 KZC Kzcash KZC/BTC 11.1368848619 0.0146848997206 0.0000304956% Spot Percentage
31 HWC HollyWoodCoin HWC/BTC 7.42776943745 0.0000929424032947 0.0000203391% Spot Percentage
32 GRN GRANITE GRN/BTC 6.35347878414 0.00669185303721 0.0000173974% Spot Percentage
33 BRIA BRIACOIN BRIA/ETH 5.78534562176 0.0553723308617 0.0000158417% Spot Percentage
34 DASH Dash DASH/BTC 4.84935607107 58.8883067275 0.0000132788% Spot Percentage
35 ETH Ethereum ETH/USDT 2.77790744107 198.421960076 0.00000760661% Spot Percentage
36 BBR Boolberry BBR/BTC 1.39601348597 0.12807463174 0.00000382263% Spot Percentage
37 JWL JEWELS JWL/BTC 0.511644227312 0.720303625534 0.00000140101% Spot Percentage
38 SPD Stipend SPD/USD 0.3 0.0003 0.000000821475% Spot Percentage
39 ETC Ethereum Classic ETC/BTC 0.120670877442 3.61545948816 0.000000330427% Spot Percentage
40 GRN GRANITE GRN/USD 0.078 0.0078 0.000000213584% Spot Percentage
41 EVN Envion EVN/BTC ? 0.0219344071775 0% Spot Percentage
42 REC Regalcoin REC/BTC ? 0.000712258339455 0% Spot Percentage
43 EOS EOS EOS/BTC ? 3.16840652831 0% Spot Percentage
44 MNC MANTRACOIN MNC/ETH ? 0.00202922192814 0% Spot Percentage
45 DIM DIMCOIN DIM/BTC ? 0.000185884806589 0% Spot Percentage
46 HQX HOQU HQX/ETH ? 0.00996163491995 0% Spot Percentage
47 BTS BitShares BTS/BTC ? 0.0278827209884 0% Spot Percentage
48 REC Regalcoin REC/USD ? 0.01 0% Spot Percentage
49 PIRL Pirl PIRL/BTC ? 0.00948012513605 0% Spot Percentage
50 YOC YOCOIN YOC/BTC ? 0.000915965405067 0% Spot Percentage
51 QBIC Qbic QBIC/BTC ? 0.00185884806589 0% Spot Percentage
52 LINDA LINDA LINDA/BTC ? 0.000714942690873 0% Spot Percentage
53 GRN GRANITE GRN/ETH ? 0.00516529218071 0% Spot Percentage
54 KZC Kzcash KZC/USD ? 0.02 0% Spot Percentage
55 BCH Bitcoin Cash BCH/BTC ? 232.449043582 0% Spot Percentage
56 BTCZ BitcoinZ BTCZ/ETH ? 0.0000848583715403 0% Spot Percentage
57 YOC YOCOIN YOC/USD ? 0.0004 0% Spot Percentage
58 SUP Superior Coin SUP/BTC ? 0.0000929424032947 0% Spot Percentage
59 UNI UNIVERSE UNI/BTC ? 0.00101773933896 0% Spot Percentage
60 UCASH U.CASH UCASH/BTC ? 0.0000929424032947 0% Spot Percentage
61 BQ BITQY BQ/BTC ? 0.000101751191351 0% Spot Percentage
62 DIM DIMCOIN DIM/USD ? 0.0001 0% Spot Percentage
63 XEM NEM XEM/BTC ? 0.0426605631122 0% Spot Percentage
64 BTS BitShares BTS/USD ? 0.023 0% Spot Percentage
65 TRF Travelflex TRF/ETH ? 0.0029001886892 0% Spot Percentage
66 NOAH Noah Coin NOAH/ETH ? 0.00018447472074 0% Spot Percentage
67 DCY DINASTYCOIN DCY/BTC ? 0.0000929424032947 0% Spot Percentage
68 SIB SIBCOIN SIB/BTC ? 0.0513958366176 0% Spot Percentage
69 JWL JEWELS JWL/ETH ? 0.876254923514 0% Spot Percentage
70 MEDIC MedicCoin MEDIC/BTC ? 0.000101773933896 0% Spot Percentage
71 QBIC Qbic QBIC/USD ? 0.0015 0% Spot Percentage
72 STN Steneum Coin STN/BTC ? 0.00505403481642 0% Spot Percentage
73 BTCZ BitcoinZ BTCZ/USD ? 0.0001 0% Spot Percentage
74 UCASH U.CASH UCASH/ETH ? 0.00018447472074 0% Spot Percentage
75 MNC MANTRACOIN MNC/BTC ? 0.00130119364613 0% Spot Percentage
76 PIRL Pirl PIRL/USD ? 0.009 0% Spot Percentage
77 MNC MANTRACOIN MNC/USDT ? 0.00200426222299 0% Spot Percentage
78 KRM Karma KRM/USD ? 0.0002 0% Spot Percentage
79 DOGE Dogecoin DOGE/USDT ? 0.00269952074553 0% Spot Percentage
80 XMR Monero XMR/BTC ? 146.94120576 0% Spot Percentage
81 SPD Stipend SPD/BTC ? 0.000185884806589 0% Spot Percentage
82 LINDA LINDA LINDA/USD ? 0.0006 0% Spot Percentage
83 CCRB CRYPTOCARBON CCRB/BTC ? 0.00743539226357 0% Spot Percentage
84 HQX HOQU HQX/BTC ? 0.00260238729225 0% Spot Percentage
85 ATB ATBCOIN ATB/BTC ? 0.00111530883954 0% Spot Percentage
86 UCASH U.CASH UCASH/USD ? 0.0002 0% Spot Percentage
87 TRF Travelflex TRF/USD ? 0.0022 0% Spot Percentage
88 SPD Stipend SPD/ETH ? 0.000215835423266 0% Spot Percentage
89 ITI ITICOIN ITI/BTC ? 3.78354776653 0% Spot Percentage